(Compiled by Dr. Frank Dowd, Creighton University)
Institution | Oral Biol. Dept. or Div | Grad. Prog. in Oral Biol. | Year Grad. Prog. Began | Year First Deg. Granted | No.of Grads (with D.D.S.) | Present No. Grad. students (with D.D.S.) | No.of Grads in Dental Educ. |
Faculty FT/PT |
|||||
M.S. | Ph.D. | M.S. | Ph.D. | M.S. | Ph.D. | M.S. | Ph.D. | M.S. | Ph.D. | ||||
United States | |||||||||||||
Alabama | X | X | P | 1967 | -- | 1969 | -- | 6 (6) | -- | 4 (3) | -- | 4 | 11/0 |
Baylor | -- | X | X | 1985 | 1993 | 1987 | -- | 120 | -- | 45 | 3 | -- | 17/7 |
Boston Univ. | X | X | ? | 1975 | -- | 1972 | ? | ? | ? | ? | ? | ? | 6/0 |
Case Western | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | NA |
Colorado | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | NA |
Columbia | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | NA |
Connecticut | X | X | X | 1978 | 1982 | 1978 | 1984 | 52 | 26 | 20 | 8 | 77 | 9/1 |
Creighton | X | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 5/0 |
Detroit | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | NA |
Eastman* | X | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 5/2 |
Florida | X | -- | X | -- | 1987 | -- | 1992 | 0 | 0 (1) | 0 | 13 (8) | 1 | 17/1 |
Forsyth | X | -- | X | 1996 | -- | -- | -- | -- | -- | -- | -- | -- | ~14/~2 |
Georgia | X | X | X | 1975 | 1989 | 1978 | 1994 | 42 (3) | 0 | 22 | 6 | ? | 18/0 |
Harvard | X | -- | P | 1972* | 1994 | -- | 1975* | -- | ? | -- | ? | 20 | ~14/? |
Howard | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | NA |
Illinois | X | X | X | 1937 | ? | 1980 | 1981 | ? | -- | ? | -- | ? | 11/12 |
Indiana | X | X | X | 1950 | 1950 | 1965 | 1955 | 7 (0) | 12 (0) | -- | 13 | -- | 10/6 |
Kentucky | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | NA |
Loma Linda | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | NA |
Louisiana State | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | NA |
Louisville | X | X | -- | 1979 | -- | 1982 | -- | 55 (49) | -- | 24 (21) | -- | -- | 28/0 |
Meharry | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | NA |
Michigan | X | -- | X | -- | 1983 | -- | 1990 | -- | 4 (3) | -- | 2 (1) | 1 | 13/2 |
Minnesota | -- | X | X | 1974 | 1974 | 1976 | 1979 | 6 (5) | 8 | 0 (1) | 19 (18) | 12 | NA |
Mississippi | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | NA |
Missouri/KC | X | X | X | 1973 | 1990 | 1981 | 1993 | 110 (1?) | 1 (0) | 10 (0) | 2 (0) | ? | 5/2 |
Nebraska | X | X | X | 1983 | 1983 | 1986 | 1987 | 8 | 4 | 2 | 1 | 2 | 11/0 |
New Jersey | P | -- | -- | 1980s | -- | 1980s | -- | ~25 | -- | 4 | -- | ? | ? |
New York Univ. | -- | X | -- | 1993 | -- | 1995 | -- | -- | -- | 2 | -- | -- | NA |
North Carolina | -- | X | X | 1968 | 1994 | 1972 | -- | 2 | -- | 6 | -- | 1 | NA |
Northwestern | X | X | X | ? | 1978 | -- | 1981 | 0 (3) | 6 | 3 | 0 (5) | 5 | 4/0 |
Ohio State | X | X | X | 1947 | 1990 | -- | 1995 | 20/yr. | -- | -- | 6 | -- | 12/0 |
Oklahoma | X | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | NA |
Oregon | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | NA |
Pittsburgh | X | P | P | -- | -- | -- | -- | -- | -- | -- | -- | -- | 28/9 |
Puerto Rico | P | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | NA |
South Carolina | X | X | -- | 1996 | -- | -- | -- | -- | -- | -- | -- | -- | 1/1 |
Southern Illinois | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | NA |
SUNY/Buffalo | X | -- | X | 1965 | ? | 1967** | 1970 | ? | 45 (1) | -- | 16 | 43 | 10/0 |
SUNY/Stony Brook | X | X | X | 1973 | 1973 | 1991 | 1976 | 2 | 26 (2) | 4 | 10 | 3 | 12/0 |
Temple | P | X | -- | 1970 | -- | 1973 | -- | 0 (15) | -- | 13 | -- | -- | NA |
Tennessee | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | NA |
Texas/Houston | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | NA |
Tufts | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | NA |
UCLA | X | X | X | 1975 | 1992 | 1977 | -- | 63 (26) | -- | 20 (18) | 3 | 36 | 8/3 |
UCSF | X | X | X | ca 1950 | ? | ca 1950 | 1993 | 120 (20) | 1 | 3 (1) | 19 | ? | 9/2 |
Univ. of Pacific | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | NA |
USC | X | X | X | ca 1970s | 1975 | 1973 | 1979 | 100 | 30 (10) | 0 (13) | 10 (2) | ? | 0/0 |
Virginia | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | NA |
W. Virginia | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | NA |
Washington | X | X | X | 1958 | 1958 | 1959 | 1990 | 32 | 3 | -- | 5 | ? | 11/0 |
CANADA | |||||||||||||
Alberta | X | X | X | 1962 | 1973 | 1965 | 1979 | 11 (0) | 9 (0) | 4 (0) | 3 (0) | 4 | 9/0 |
British Columbia | X | X | X | ? | 1985 | -- | -- | 0 (10) | 5 (0) | 0 (5) | 15 (0) | -- | ~6/0 |
Dalhousie | X | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 4/0 |
Laval | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | NA |
Manitoba | -- | X | X | 1962 | 1962 | 1964 | 1967 | 21 (0) | 16 (0) | 4 (0) | 6 (0) | -- | 16/0 |
Montreal | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | NA |
Saskatchewan | X | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3/0 |
Toronto | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | NA |
Existing (X), Planned (P) or none (-)
* = Doctor of Med. Sci
** = Program No Longer Active
+ = No Dental School