(Compiled by Dr. Richard Suddick, University of Texas at San Antonio)
Existing (X) Planned (P) or None (-) | |||||||||||
Oral Biol. Dept or Division |
Graduate Programs in Oral Biology | Year Grad. Prog. Began | Year First Degree Granted | Number of Grad/(w DDS) | Present Number Grad. Students (with DDS) | Number of Grads in Dent. Educ. | |||||
Institution | M.S | Ph.D. | M.S. | Ph.D. | M.S. | Ph.D. | M.S. | Ph.D. | |||
Alabama | X | X | - | 1967 | 1969 | - | 6/(6) | - | 4/(3) | - | 4 |
Boston U. | X | X | X | 1975 | 1977 | (?) | ca15/(15) | 5/(5) | 3/(3) | 1/(1) | ca.7 |
Columbia | X | P | - | 1984 [b] | - | - | - | - | - | - | - |
Connecticut | X | - | X | 1978 | - | - | - | - | - | 15/(12) [c] | - |
Creighton | X | - | - | - | - | - | - | - | - | - | - |
CWRU | X | X | - | 1969 | 1972 | - | 3/(3) | - | 2/(20) | - | ? |
Emory [g] | X | P | P | - | - | - | - | - | - | - | - |
Georgia | X | X | - | 1975 | 1978 | - | 8/(8) | - | 8/(8) [d] | - | 3 |
Harvard | X | - | X [e] | 1972 | - | 1975 | - | 17(17) [e] | - | 10/(10) [e] | 17 |
Illinois | - | X | - | 1937 | 1939 | - | 80(78) | - | 9/(8) | - | ca.60 |
Kentucky | X | P | - | - | - | - | - | - | - | - | - |
Louisville | X | X | - | 1979 | 1982 | - | 5/(5) | - | 12(11) [d] | - | - |
Loyola [g] | P | X | - | 1960 | 1962 | - | ca.150 (100) | - | 15/(15) | - | ? |
Maryland | - | X | - | 1980 | 1981 | - | 3/(3) | - | 17/(17) | - | 3 |
Michigan | X | P | P | 1983 [b] | - | - | - | - | - | - | - |
Minnesota | X | X | X | 1974 | 1976 | 1979 | 3/(3) | 3/(3) | 2/(1) | None | 6 |
Missouri/KC | - | X | - | 1973 | 1975 | - | 45(44) | - | 9/(9) [c] | - | ? |
Nebraska | X | X | X [e] | 1983 | - | - | - | - | 0/(0) | 3/(0) [e] | - |
New Jersey | - | P | - | - | - | - | - | - | - | - | - |
Northwestern | X | X | X | 1978 | 1980 | 1981 | 1/(1) | 1/(1) | 1/(0) | 1(1) | 2 |
Existing (X) Planned (P) or None (-) | |||||||||||
Oral Biol. Dept or Division |
Graduate Programs in Oral Biology | Year Grad. Prog. Began | Year First Degree Granted | Number of Grad/(w DDS) | Present Number Grad. Students (with DDS) |
Number of Grads in Dent. Educ. | |||||
Institution | M.S | Ph.D. | M.S. | Ph.D. | M.S. | Ph.D. | M.S. | Ph.D. | |||
Ohio State | X | - | - | - | - | - | - | - | - | - | - |
Pennsylvania | - | P | - | - | - | - | - | - | - | - | - |
SUNY/Buffalo | X | X | X | 1965 | 1967 | 1970 | 5/(4) | 18(13) | None | 10/(8) | 17 |
SUNY/Stony Brook | X | X | X | 1973 | - | 1976 | - | 6/(1) | - | 14/(6) [f] | 2 |
Temple | - | X | - | 1970 | 1973 | - | 12/(12) | - | 4/(4) | - | ? |
UCLA | X | X | - | 1975 | 1977 | - | 20/(17) | - | 27/(14) | - | 8 |
UCSF | X | X | P | ca.1950's | ca.1950's | - | ca.40/(38) | - | 8/(7) | - | ca.25 |
USC | - | - | X | 1975 | - | 1979 | - | 7/(2) | - | 12/(6) | 2 |
UT Houston | - | P | - | - | - | - | - | - | - | - | - |
UT San Antonio | - | P | P | - | - | - | - | - | - | - | - |
Washington | X | X | X | 1958 | 1958 | (1984) | 25/(17) | - | 3/(1) | 2/(2) | 23 |
[a] Dental schools not listed do no have Oral Biology departments or graduate programs, or plans for either.[b] Respondee indicated that is highly probable that the program will begin as of this date.
[c] Some students in these programs are in a dual program which leads also to dental specialty certificiation.
[d] Some students in these programs are pursuing both the M.S. in Oral Biolgoy and the dental degree in dual degree programs.
[e] These programs include specialty training and lead to a Doctor of Medical Science Degree.
[f] Three hold D.D.S. degree; the other three are in the dual D.D.S./Ph.D. or M.D./Ph.D. program.
[g] Dental Schools no longer in operation (1993).