The clinical component of the Doctor of Dental Surgery educational program is provided by the departments of Orthodontics and Pediatric Dentistry, Periodontology, General Dentistry, Oral Biology and Pathology, and Oral and Maxillofacial Surgery. Conjoint courses are offered in oral diagnosis, radiology, occlusion, pain control and emergency care. Students are introduced to patient care in a carefully controlled environment according to a timetable adjusted to each student's ability.
Students are taught to obtain a medical and psychosocial history and to incorporate this information into the total treatment plan for the patient. Most didactic teaching and preclinical laboratory experience is completed by the end of the second year.
Clinical training begins in the latter part of the first year, with the major portion of clinical experience occurring during the third and fourth years. The student is responsible for the complete care of the patients assigned to them. When the services of a specialist are required, the student participates in the treatment as provided by the appropriate dental consultant. All phases of patient care are closely supervised by the professional staff.
Students are trained in the efficient use of dental assistants in a special program of dental auxiliary utilization and management. The objective of the program is to teach new concepts of dental health care delivery by training dental students to be able to practice four-handed, sit-down dentistry effectively and efficiently. Specially trained dental assistant teachers work with students to accomplish these objectives.
During the fourth year, students conduct their practices in cubicles equipped and maintained as private general dental offices in which they provide care to a panel of patients assigned to them. The manner in which their patients are treated is designed as a general practice with general dentists of the faculty supervising care. Additional faculty representing all specialties are available for consultation with the students and treatment of their patients, if needed. The goal of the clinical experience in the fourth year is to duplicate as closely as possible how a general dental practice is conducted in a community setting. In addition, during the fourth year, students may participate in one of the many selective programs offered by the various departments of the school or its affiliate regional hospitals.
The program of study leading to the Doctor of Dental Surgery degree consists of a fixed sequence of courses as listed below. Enrollment in the second, third and fourth years requires the satisfactory completion of all courses in the previous year. Exception may be made in special cases as described in the section on academic standing. Course hours listed may vary. The sequencing of courses, course titles and course hours are subject to modification to reflect changing concepts in dental education and curriculum revisions.
First Year Program
| Course # | Title | Hours |
|---|---|---|
| MED 500D | Basic Mechanisms of Disease | 94 |
| HDG 522 | Cariology | 24 |
| HDG 521 | Clinic I: Introduction to Patient Care | 121 |
| HDG 511 | Dental Morphology / Occlusion | 60 |
| HDI 504 | Foundations in Dental Professional Development I | 4 |
| HDM 501 | Gross Anatomy of the Head, Neck and Trunk | 152 |
| HDP 501 | Introduction to Periodontics | 31 |
| MED 500B | Molecular Foundations of Medicine | 98 |
| HDM 505 | Nervous System | 65 |
| HDG 512 | Operative Dentistry I | 128 |
| HDO 501 | Oral Biology I | 40 |
| MED 500C | Pathogens and Host Defense | 136 |
| HDI 505 | Patient I: Communication and Examination | 64 |
| HDM 506 | Physiology | 90 |
| HDR 503 | Radiology I | 49 |
| HDI 502 | Transition to Dental School | 40 |
| HDI 501 | Year I Research Selective | 120 |
Second Year Program
| Course # | Title | Hours |
|---|---|---|
| HDG 602 | Advanced Esthetic Concepts | 24 |
| HDR 606 | Advanced Imaging Techniques | 10 |
| DEN 601 | Clinic II: Foundations in Primary Care | 495 |
| HDI 606 | Community II: Health Care Systems and Clinical Practice | 34 |
| HDP 601 | Diagnosis & Treatment of Periodontal Diseases I | 64 |
| HDI 601 | Evidence Based Dentistry & Critical Thinking | 22 |
| HDR 611 | Fixed Partial Prosthodontics Technique | 164 |
| HDI 604 | Foundations in Dental Professional Development II | 7 |
| HDI 603 | Implantology I | 26 |
| HDI 611 | Interprofessional Education Immersion with Simulation | 30 |
| HDE 615 | Introduction to Endodontics | 20 |
| HDC 612 | Introduction to Orthodontics | 58 |
| HDC 601 | Introduction to Pediatric Dentistry | 97 |
| HDS 603 | Medical Emergencies I | 10 |
| HDM 602 | Nutrition | 7 |
| HDG 614 | Operative Dentistry II | 34 |
| HDS 601 | Oral and Maxillofacial Surgery | 64 |
| HDO 601 | Oral Biology II | 86 |
| HDS 606 | Oral Pathology | 85 |
| HDS 602 | Pain Control I | 32 |
| HDS 604 | Pain Control II | 41 |
| HDI 605 | Patient II: Team-Based Oral Diagnosis | 33 |
| HDM 601 | Pharmacology — Dental | 40 |
| HDS 605 | Physical Diagnosis: Introduction to Family Medicine | 20 |
| HDR 613 | Removable Prosthodontics Technique | 144 |
| HDG 621 | Year II General Dentistry Clinic | 255 |
| HDS 621 | Year II OMFS Clinic | 9 |
| HDC 621 | Year II Pediatric Dentistry Clinic | 95 |
| HDP 621 | Year II Periodontics Clinic | 56 |
| HDR 622 | Year II Radiology Clinic | 30 |
| HDI 602 | Year II Research Selective | 120 |
Third Year Program
| Course # | Title | Hours |
|---|---|---|
| HDS 701 | Advanced Oral and Maxillofacial Surgery Treatment Planning | 6 |
| HDC 702 | Advanced Orthodontic Concepts | 22 |
| HDC 701 | Advanced Pediatric Dentistry | 42 |
| DEN 701 | Clinic III: Integrated Primary and Specialty Care | 102 |
| HDR 707 | Comprehensive Prosthodontics | 18 |
| HDP 701 | Diagnosis & Treatment of Periodontal Diseases II | 24 |
| HDI 702 | Diagnosis and Management of Oro-Facial Pain | 16 |
| HDE 711 | Endodontic Technique | 47 |
| HDI 704 | Foundations in Dental Professional Development III | 10 |
| HDI 703 | Implantology II | 40 |
| HDS 703 | Medical Emergencies II | 2 |
| HDR 709 | Oral and Maxillofacial Radiologic Interpretation | 22 |
| HDO 701 | Oral Biology III | 20 |
| HDS 705 | Oral Medicine | 20 |
| HDS 704 | Oral Pathology Conference I | 30 |
| HDI 705 | Patient III: Interdisciplinary Treatment Planning | 55 |
| HDP 702 | Periodontal Clinical Seminar | 12 |
| HDG 704 | Practice Development I | 36 |
| HDE 725 | Year III Endodontics Clinic | 30 |
| HDR 722 | Year III Fixed Partial Prosthodontics Clinic | 218 |
| HDG 721 | Year III General Dentistry Clinic | 248 |
| HDO 704 | Translational Oral Biology | 36 |
| HDG 724 | Year III Clinical Management of Dental Emergencies I | 20 |
| HDS 721 | Year III OMFS Clinic | 24 |
| HDP 721 | Year III Periodontics Clinic | 111 |
| HDR 726 | Year III Radiology Clinic | 20 |
| HDR 723 | Year III Removable Prosthodontics Clinic | 124 |
| HDC 721 | Year III Pediatric Dentistry Clinic | 267 |
Fourth Year Program
| Course # | Title | Hours |
|---|---|---|
| HDG 805 | Care for Medically Complex/Geriatric Patients | 201 |
| HDG 821 | Clinic IV: General Practice Program I | 648 |
| HDG 822 | Clinic IV: General Practice Program II | 488 |
| HDI 804 | Foundations in Dental Professional Development IV | 13 |
| HDG 803 | General Dentistry Seminar IV | 24 |
| HDS 803 | Medical Emergencies III | 2 |
| HDS 804 | Oral Pathology Conference II | 27 |
| HDG 804 | Practice Development II | 22 |
| HDP 821 | Year IV Clinic - Periodontics I | 60 |
| HDP 822 | Year IV Clinic - Periodontics II | 60 |
| HDG 823 | Year IV Clinic - Special Needs Dental Care | 101 |
| HDI 806 | Year IV Elective in Ethics and Professionalism | 20 |
| HDR 804 | Year IV Esthetic Dentistry Elective | 20 |
| HDS 821 | Year IV Oral Surgery Clinic | 24 |
| HDS 822 | Year IV Oral Surgery Hospital Rotation | 25 |
| HDG 824 | Year IV Clinical Management of Dental Emergencies | 20 |
Fourth Year Selective Courses
During the fourth year, students may take up to 120 hours of selective courses.
| Course # | Title | Hours |
|---|---|---|
| HDR 821 | Year IV Advanced Prosthodontics Selective | 120 |
| HDI 841 | Year IV Dental Anesthesiology Selective | 120 |
| HDI 842 | Year IV Endodontics Selective | 120 |
| HDI 843 | Year IV Oral and Maxillofacial Surgery Selective | 120 |
| HDI 844 | Year IV Orthodontics Selective | 120 |
| HDI 840 | Year IV Pediatric Dentistry Selective | 120 |
| HDI 845 | Year IV Periodontics Selective | 120 |
| HDR 810 | Year IV Radiology Selective | TBD |
| HDI 846 | Year IV Research Selective | 120 |
| HDI 847 | Year IV Special Needs Dental Care Selective | 120 |
| HDI 848 | Year IV Trauma Selective | 120 |